✨ New Arrivals Just Dropped!Explore

Javac EDGE Digital Vacuum Torr Gauge
DIGITAL VACUUM GAUGE
- Patented vacuum gauge technology
- Automatic oil sensor
- Calibration self-test and field calibratable
SPECIFICATION
| Range | 0 - 25,000 Microns (3330 Pa, 33.30 mBar, 25 mmHg) |
| Accuracy | ± (5% of Reading + 5 Microns) |
| Resolution | 1 Micron (0.1 Pa, 0.001 mBar, 0.001 mmHg) |
| Units | Microns, Pa, mBar, mmHg, Torr |
| Warm-up Time | Instant |
| Response Time | Instant |
| Power | Two AAA Alkaline Batteries - Up to 100 hours |
| Operating Temperature | 10°F (-12°C - 50°C) |
| Maximum Overpressure | 500 PSI (34.5 Bar) |
| Weight | 77 g (2,7 oz) avec les piles |
| Dimensions | 11 cm x 3.3 cm x 2.5 cm (4.3 x 1.3 x 1) |
$236.46
Javac EDGE Digital Vacuum Torr Gauge—
$236.46
Javac EDGE Digital Vacuum Torr Gauge
DIGITAL VACUUM GAUGE
- Patented vacuum gauge technology
- Automatic oil sensor
- Calibration self-test and field calibratable
SPECIFICATION
| Range | 0 - 25,000 Microns (3330 Pa, 33.30 mBar, 25 mmHg) |
| Accuracy | ± (5% of Reading + 5 Microns) |
| Resolution | 1 Micron (0.1 Pa, 0.001 mBar, 0.001 mmHg) |
| Units | Microns, Pa, mBar, mmHg, Torr |
| Warm-up Time | Instant |
| Response Time | Instant |
| Power | Two AAA Alkaline Batteries - Up to 100 hours |
| Operating Temperature | 10°F (-12°C - 50°C) |
| Maximum Overpressure | 500 PSI (34.5 Bar) |
| Weight | 77 g (2,7 oz) avec les piles |
| Dimensions | 11 cm x 3.3 cm x 2.5 cm (4.3 x 1.3 x 1) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DIGITAL VACUUM GAUGE
- Patented vacuum gauge technology
- Automatic oil sensor
- Calibration self-test and field calibratable
SPECIFICATION
| Range | 0 - 25,000 Microns (3330 Pa, 33.30 mBar, 25 mmHg) |
| Accuracy | ± (5% of Reading + 5 Microns) |
| Resolution | 1 Micron (0.1 Pa, 0.001 mBar, 0.001 mmHg) |
| Units | Microns, Pa, mBar, mmHg, Torr |
| Warm-up Time | Instant |
| Response Time | Instant |
| Power | Two AAA Alkaline Batteries - Up to 100 hours |
| Operating Temperature | 10°F (-12°C - 50°C) |
| Maximum Overpressure | 500 PSI (34.5 Bar) |
| Weight | 77 g (2,7 oz) avec les piles |
| Dimensions | 11 cm x 3.3 cm x 2.5 cm (4.3 x 1.3 x 1) |
















